TEAM | FROM | TO | GAMES | WON | DRAWN | LOST |
---|---|---|---|---|---|---|
Bury | 01 Apr, 1972 | 01 Nov, 1973 | 74 | 26 | 26 | 22 |
Sunderland | 01 Feb, 1968 | 01 Nov, 1972 | 210 | 61 | 65 | 84 |
Sheff Wed | 01 Aug, 1964 | 31 Jul, 1968 | 189 | 67 | 47 | 75 |
Sunderland | 01 Jun, 1957 | 31 May, 1964 | 332 | 138 | 88 | 106 |
Burnley | 01 Aug, 1954 | 01 Jul, 1957 | 138 | 57 | 32 | 49 |
Only games with a date in the database counted here
Like on Facebook
Follow on Twitter
Follow @Soccerbase