TEAM | FROM | TO | GAMES | WON | DRAWN | LOST |
---|---|---|---|---|---|---|
Montpellier | 08 Feb, 2023 | 20 Oct, 2024 | 61 | 22 | 16 | 23 |
Brest | 22 Jun, 2021 | 11 Oct, 2022 | 51 | 15 | 13 | 23 |
Montpellier | 23 May, 2017 | 01 Jun, 2021 | 161 | 62 | 54 | 45 |
Reims | 23 May, 2016 | 22 May, 2017 | 5 | 2 | 1 | 2 |
Nantes | 01 Jun, 2012 | 11 May, 2016 | 135 | 48 | 37 | 50 |
Only games with a date in the database counted here