TEAM | FROM | TO | GAMES | WON | DRAWN | LOST |
---|---|---|---|---|---|---|
Lazio | 02 Jun, 2025 | Present | 0 | 0 | 0 | 0 |
Lazio | 09 Jun, 2021 | 13 Mar, 2024 | 137 | 65 | 30 | 42 |
Juventus | 16 Jun, 2019 | 08 Aug, 2020 | 52 | 34 | 9 | 9 |
Chelsea | 14 Jul, 2018 | 16 Jun, 2019 | 63 | 39 | 13 | 11 |
Napoli | 11 Jun, 2015 | 23 May, 2018 | 148 | 98 | 25 | 25 |
Empoli | 01 Jul, 2013 | 01 Jun, 2015 | 47 | 14 | 19 | 14 |
Only games with a date in the database counted here
RPSPORTSoccer Base Safer Gambling Guide |