7. Russell Cicerone | |
Forward |
| Real name | Russell Cicerone |
|---|---|
| Age | 31 (Born 17 Nov, 1994) |
| Height | |
| Weight |
| Place of birth | Bloomfield Hills, MI, USA |
|---|---|
| Nationality | USA |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Cincinnati | 01 Feb, 18 | 30 Jun, 23 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Portland Timb. | 17 Jan, 17 | 01 Feb, 18 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | n/a | n/a | n/a | n/a | |||||||




