![]() | 12. Budu Zivzivadze |
Forward Heidenheim |
Real name | Budu Zivzivadze |
---|---|
Age | 31 (Born 10 Mar, 1994) |
Height | |
Weight |
Place of birth | Kutaisi, Georgia |
---|---|
Nationality | Georgia |
Date Signed | 03 Jan, 2025 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Heidenheim | 03 Jan, 25 | Unknown | 10 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 | |
Karlsruhe | 31 Jan, 23 | 03 Jan, 25 | Unknown | 32 (25) | 25 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 |
Ujpest Dozsa | 10 Feb, 22 | 01 Jul, 22 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
MOL Vidi | 11 Jul, 20 | 31 Jan, 23 | Unknown | 11 (0) | 13 | 0 (0) | 0 | 0 (0) | 0 | 6 (3) | 6 |
Mezokovesd SE | 01 Aug, 19 | 11 Jul, 20 | 8 (0) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Esbjerg | 29 Jan, 17 | 01 Aug, 19 | Unknown | 3 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 64 (31) | 49 | 0 (0) | 0 | 0 (0) | 0 | 11 (4) | 8 | ||
Goals per Game | 0.51 | n/a | n/a | 0.53 |
Appearances:42Totals: | 16 | 5 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |