10. Kristjan Finnbogason | |
Forward KR Reykjavik |
| Real name | Kristjan Finnbogason |
|---|---|
| Age | 30 (Born 12 Jan, 1995) |
| Height | |
| Weight |
| Place of birth | Iceland |
|---|---|
| Nationality | Iceland |
| Date Signed | 01 Aug, 2019 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| KR Reykjavik | 01 Aug, 19 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 | |
| IF BP | 02 Aug, 18 | 01 Aug, 19 | Unknown | 9 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| IK Start | 01 Jul, 16 | 02 Aug, 18 | 11 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 20 (5) | 4 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 | ||
| Goals per Game | 0.16 | n/a | n/a | 0.25 | |||||||
Games played by Kristjan Finnbogason in 2025/2026 |
|---|




