![]() | 70. Noa Lang |
Forward Napoli |
| Real name | Noa Lang |
|---|---|
| Age | 26 (Born 17 Jun, 1999) |
| Height | |
| Weight |
| Place of birth | Capelle aan den IJssel, Nether |
|---|---|
| Nationality | Netherlands |
| Date Signed | 17 Jul, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Napoli | 17 Jul, 25 | Unknown | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 | |
| PSV Eindhoven | 08 Jul, 23 | 17 Jul, 25 | Unknown | 31 (9) | 15 | 0 (0) | 0 | 0 (0) | 0 | 13 (2) | 2 |
| Club Brugge | 05 Oct, 20 | 08 Jul, 23 | Unknown | 68 (15) | 29 | 0 (0) | 0 | 0 (0) | 0 | 30 (2) | 4 |
| FC Twente | 17 Jan, 20 | 30 Mar, 20 | Loan | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ajax | 12 Jan, 18 | 05 Oct, 20 | Youth | 2 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
| Totals | £0 | 109 (36) | 48 | 0 (0) | 0 | 0 (0) | 0 | 44 (8) | 6 | ||
| Goals per Game | 0.33 | n/a | n/a | 0.11 | |||||||
| Appearances:8Totals: | 0 | 1 | 0 | ||||||




