26. Andrej Kadlec | |
Defender |
Real name | Andrej Kadlec |
---|---|
Age | 29 (Born 02 Feb, 1996) |
Height | |
Weight |
Place of birth | Ilava, Slovakia |
---|---|
Nationality | Slovakia |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Mlada Boleslav | 01 Jun, 23 | 13 Dec, 24 | 18 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | |
MTK | 17 Jan, 22 | 30 Jun, 23 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jagiellonia | 01 Feb, 19 | 17 Jan, 22 | 24 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Spartak Trnava | 01 Jan, 16 | 01 Feb, 19 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Totals | £0 | 42 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 | ||
Goals per Game | 0.01 | n/a | n/a | 0 |
Appearances:7Totals: | 0 | 1 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |