![]() | 6. Yuto Misao |
Midfielder Oita Trinita |
| Real name | Yuto Misao |
|---|---|
| Age | 34 (Born 16 Apr, 1991) |
| Height | |
| Weight |
| Place of birth | Musashino, Japan |
|---|---|
| Nationality | Japan |
| Date Signed | 01 Jul, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Oita Trinita | 01 Jul, 25 | Unknown | 9 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Perth Glory | 16 Jan, 25 | 01 Jul, 25 | Unknown | 8 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kyoto Sanga | 09 Jan, 23 | 07 Oct, 24 | 19 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Oita Trinita | 01 Jan, 19 | 09 Jan, 23 | Unknown | 30 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Kashima Antlers | 07 Jan, 17 | 01 Jan, 19 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 66 (14) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | ||
| Goals per Game | 0.03 | n/a | n/a | 0 | |||||||
| Appearances:12Totals: | 0 | 2 | 0 | ||||||




