![]() | 9. Jeremiah Streng |
Forward Seinajoen Jalkapallokerho |
| Real name | Jeremiah Streng |
|---|---|
| Age | 24 (Born 08 Nov, 2001) |
| Height | |
| Weight |
| Place of birth | |
|---|---|
| Nationality | Finland |
| Date Signed | 01 Aug, 2024 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| SJK | 01 Aug, 24 | Unknown | 28 (22) | 12 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 1 | |
| HIFK Helsinki | 04 Feb, 21 | 01 Jun, 22 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| SJK | 01 Jan, 19 | 26 Oct, 23 | Unknown | 17 (9) | 7 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Totals | £0 | 45 (31) | 19 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 1 | ||
| Goals per Game | 0.25 | n/a | n/a | 0.2 | |||||||
| Appearances:10Totals: | 2 | 0 | 0 | ||||||




