16. Artur Riabov | |
Midfielder LNZ Cherkasy |
| Real name | Artur Riabov |
|---|---|
| Age | 25 (Born 20 Aug, 2000) |
| Height | |
| Weight |
| Place of birth | Ukraine |
|---|---|
| Nationality | Ukraine |
| Date Signed | 01 Jul, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| LNZ Cherkasy | 01 Jul, 25 | Unknown | 5 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Rukh Vynnyky | 27 Jan, 25 | 25 May, 25 | Unknown | 6 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Karpaty Lvov | 19 Jul, 22 | 27 Jan, 25 | Unknown | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Volyn | 02 Aug, 18 | 19 Jul, 22 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 11 (14) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.08 | n/a | n/a | n/a | |||||||
| Appearances:9Totals: | 1 | 3 | 0 | ||||||




