7. Gustavo Bou | |
Forward |
| Real name | Gustavo Bou |
|---|---|
| Age | 35 (Born 18 Feb, 1990) |
| Height | |
| Weight |
| Place of birth | Entre Rios, Argentina |
|---|---|
| Nationality | Argentina |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Talleres de Cordoba | 31 Jan, 24 | 20 May, 24 | Unknown | 4 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 1 |
| New England | 10 Jul, 19 | 10 Nov, 23 | Unknown | 83 (17) | 44 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 4 |
| Totals | £0 | 87 (22) | 45 | 0 (0) | 0 | 0 (0) | 0 | 9 (3) | 5 | ||
| Goals per Game | 0.41 | n/a | n/a | 0.41 | |||||||
| Appearances:12Totals: | 2 | 1 | 0 | ||||||




