Real name | Janis Antiste |
---|---|
Age | 22 (Born 18 Aug, 2002) |
Height | |
Weight |
Place of birth | Toulouse, France |
---|---|
Nationality | France |
Date Signed | 31 Aug, 2022 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Nuremberg | 03 Feb, 25 | Loan | 9 (3) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Reggiana | 01 Sep, 23 | 01 Jan, 24 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Sassuolo | 31 Aug, 22 | Unknown | 0 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | |
Spezia | 25 Aug, 21 | 31 Aug, 22 | Unknown | 9 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Toulouse | 01 Feb, 20 | 25 Aug, 21 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 1 | |
Totals | £0 | 18 (15) | 7 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 1 | ||
Goals per Game | 0.21 | n/a | n/a | 0.33 |
Games played by Janis Antiste in 2025/2026 |
---|
RPSPORTSoccer Base Safer Gambling Guide |