40. Fernando Fernandez | |
Midfielder Guarani (Pgy) |
| Real name | Fernando Fernandez |
|---|---|
| Age | 33 (Born 08 Jan, 1992) |
| Height | |
| Weight |
| Place of birth | Capiata, Paraguay |
|---|---|
| Nationality | Paraguay |
| Date Signed | 01 Jan, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Club Guarani | 01 Jan, 25 | Unknown | 30 (4) | 13 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Cerro Porteno | 09 Jan, 23 | 29 Nov, 24 | 24 (34) | 14 | 0 (0) | 0 | 0 (0) | 0 | 1 (5) | 0 | |
| Club Guarani | 06 Feb, 22 | 09 Jan, 23 | Unknown | 37 (5) | 21 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Tigres | 01 Jan, 21 | 06 Feb, 22 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Club Guarani | 26 Jun, 19 | 01 Jan, 21 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 91 (43) | 48 | 0 (0) | 0 | 0 (0) | 0 | 3 (5) | 1 | ||
| Goals per Game | 0.35 | n/a | n/a | 0.12 | |||||||
| Appearances:34Totals: | 13 | 4 | 0 | ||||||




