Andrew Gaffney | |
Midfielder |
Real name | Andrew Gaffney |
---|---|
Age | 21 (Born 06 Apr, 2004) |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | Scotland |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Berwick | 06 Oct, 23 | 01 Jun, 24 | Loan | 0 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
St Mirren | 03 Aug, 23 | 01 Jun, 24 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
St Mirren U20 | 03 Aug, 21 | 01 Jun, 25 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 0 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Goals per Game | n/a | n/a | n/a | n/a |
RPSPORTSoccer Base Safer Gambling Guide |