![]() | 10. Martin Benitez |
Midfielder Independiente On loan at America Mineiro |
Real name | Martin Benitez |
---|---|
Age | 28 (Born 17 Jun, 1994) |
Height | |
Weight |
Place of birth | Posadas, Argentina |
---|---|
Nationality | Argentina |
Date Signed | 16 Nov, 2011 |
Fee |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
America Mineiro | 25 Jul, 22 | Loan | 14 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | |
Gremio | 01 Jan, 22 | 02 May, 22 | Loan | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Sao Paulo | 16 Mar, 21 | 31 Dec, 21 | Loan | 7 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Independiente | 16 Nov, 11 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Totals | £0 | 23 (15) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 | ||
Goals per Game | 0.10 | n/a | n/a | 0 |
Games played by Martin Benitez in 2023/2024 |
---|