![]() | 35. Edson Fernando |
Midfielder Karpaty Lvov |
| Real name | Edson Fernando |
|---|---|
| Age | 28 (Born 24 Apr, 1998) |
| Height | |
| Weight |
| Place of birth | Brazil |
|---|---|
| Nationality | Brazil |
| Date Signed | 26 Jan, 2026 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Karpaty Lvov | 26 Jan, 26 | Unknown | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| FC Juarez | 02 Feb, 24 | 11 Nov, 24 | Loan | 16 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rukh Vynnyky | 01 Jan, 23 | 26 Jan, 26 | 29 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Atletico Goianiense | 01 Apr, 22 | 31 Dec, 22 | Loan | 7 (17) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bahia | 01 Jul, 19 | 01 Jan, 23 | Unknown | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 62 (36) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.02 | n/a | n/a | n/a | |||||||
| Appearances:20Totals: | 0 | 6 | 0 | ||||||




