![]() | 9. Ryo Nemoto |
Forward Mito HollyHock |
| Real name | Ryo Nemoto |
|---|---|
| Age | 26 (Born 03 Feb, 2000) |
| Height | |
| Weight |
| Place of birth | Chigasaki, Japan |
|---|---|
| Nationality | Japan |
| Date Signed | 30 Jul, 2025 |
| Fee |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Mito HollyHock | 30 Jul, 25 | 3 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 | ||
| Tochigi | 15 Jun, 22 | 27 Aug, 23 | Loan | 36 (15) | 11 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shonan Bellmare | 04 Sep, 20 | 30 Jul, 25 | Unknown | 5 (19) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 44 (43) | 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 | ||
| Goals per Game | 0.13 | n/a | n/a | 0 | |||||||
Games played by Ryo Nemoto in 2026/2027 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GLS | YEL | RED | |||||||
| Japanese J1 100 Year Vision | Sa 04Apr 2026 | Mito HollyHock | 1 - 1 | Kashima Antlers | ![]() | ||||
| Japanese J1 100 Year Vision | Sa 11Apr 2026 | JEF United | 1 - 1 | Mito HollyHock | |||||
| Japanese J1 100 Year Vision | Fr 24Apr 2026 | FC Tokyo | 5 - 2 | Mito HollyHock | |||||
| Japanese J1 100 Year Vision | We 29Apr 2026 | Mito HollyHock | 2 - 2 | Machida Zelvia | |||||
| Japanese J1 100 Year Vision | Sa 02May 2026 | Yokohama F. Marinos | 1 - 1 | Mito HollyHock | |||||
| Japanese J1 100 Year Vision | We 06May 2026 | Kashima Antlers | 3 - 0 | Mito HollyHock | |||||
| Japanese J1 100 Year Vision | Sa 09May 2026 | Mito HollyHock | 1 - 4 | Urawa Red Diamonds | |||||
| Japanese J1 100 Year Vision | Sa 16May 2026 | Mito HollyHock | 0 - 1 | Tokyo Verdy | ![]() | ||||
| Japanese J1 100 Year Vision | Su 24May 2026 | Mito HollyHock | 1 - 3 | Kawasaki F | |||||
| Japanese J1 100 Year Vision | Sa 30May 2026 | V-Varen Nagasaki | 1 - 0 | Mito HollyHock | |||||
| Japanese J1 100 Year Vision | Sa 06Jun 2026 | Mito HollyHock | 0 - 1 | V-Varen Nagasaki | |||||
| Appearances:11Totals: | 0 | 2 | 0 | ||||||




