Chicao | |
Midfielder |
| Real name | Chicao |
|---|---|
| Age | 39 (Born 08 Nov, 1985) |
| Height | |
| Weight |
| Place of birth | Caceres, Brazil |
|---|---|
| Nationality | Brazil |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Avenida | 28 Nov, 23 | 03 Mar, 24 | 4 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Brasil de Pelotas | 02 Dec, 22 | 12 Feb, 23 | Unknown | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Novo Hamburgo | 15 Dec, 19 | 02 Dec, 22 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 5 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0 | n/a | n/a | n/a | |||||||
| Appearances:10Totals: | 0 | 2 | 0 | ||||||




