17. Brahian Ayala | |
 Midfielder Sportivo Luqueno  | 
| Real name | Brahian Ayala | 
|---|---|
| Age | 30 (Born 29 Jun, 1995) | 
| Height | |
| Weight | 
| Place of birth | Paraguay | 
|---|---|
| Nationality | Paraguay | 
| Date Signed | 15 Feb, 2025 | 
| Fee | Unknown | 
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Sp Luqueno | 15 Feb, 25 | Unknown | 7 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| 2 de Mayo | 01 Jan, 24 | 15 Feb, 25 | Unknown | 22 (15) | 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Quilmes | 01 Jan, 23 | 16 Oct, 23 | Unknown | 10 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Club Guarani | 01 Jan, 22 | 01 Jan, 23 | Unknown | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 
| Nacional As | 23 Oct, 20 | 01 Aug, 21 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Totals | £0 | 41 (40) | 15 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | ||
| Goals per Game | 0.18 | n/a | n/a | 0 | |||||||
| Appearances:18Totals: | 2  | 5  | 1  | ||||||




