7. Fernando Romero | |
Forward On loan at Deportes Concepcion |
| Real name | Fernando Romero |
|---|---|
| Age | 26 (Born 24 Apr, 2000) |
| Height | |
| Weight |
| Place of birth | Asuncion, Paraguay |
|---|---|
| Nationality | Paraguay |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Deportes Concepcion | 10 Jul, 26 | Loan | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Sportivo Trinidense | 23 Jun, 25 | 25 May, 26 | Unknown | 23 (11) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Independiente Rivadavia | 18 Jul, 24 | 12 Mar, 25 | Unknown | 6 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sportivo Trinidense | 01 Jan, 24 | 25 May, 26 | Loan | 13 (3) | 4 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 |
| Melbourne Vic | 08 Feb, 23 | 05 Jun, 23 | Loan | 6 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cerro Porteno | 01 Jul, 21 | 18 Jul, 24 | Unknown | 20 (14) | 4 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 2 |
| Guairena | 15 Oct, 20 | 01 Jul, 21 | Unknown | 0 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nacional As | 01 Jan, 16 | 15 Oct, 20 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 68 (40) | 23 | 0 (0) | 0 | 0 (0) | 0 | 8 (2) | 3 | ||
| Goals per Game | 0.21 | n/a | n/a | 0.3 | |||||||
| Appearances:22Totals: | 7 | 0 | 0 | ||||||




