Junior Todinho | |
Forward |
| Real name | Junior Todinho |
|---|---|
| Age | 31 (Born 13 Dec, 1993) |
| Height | |
| Weight |
| Place of birth | Salvador, Brazil |
|---|---|
| Nationality | Brazil |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Agua Santa | 01 Dec, 22 | 11 Mar, 24 | Unknown | 12 (4) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
| Santo Andre | 01 Jan, 22 | 01 Dec, 22 | Unknown | 10 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Guarani SP | 01 Aug, 21 | 01 Jan, 22 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 22 (4) | 10 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 | ||
| Goals per Game | 0.38 | n/a | n/a | 0 | |||||||
| Appearances:7Totals: | 2 | 0 | 0 | ||||||




