28. Jhon Mena | |
Defender |
| Real name | Jhon Mena |
|---|---|
| Age | 28 (Born 28 Mar, 1997) |
| Height | |
| Weight |
| Place of birth | Medellin, Colombia |
|---|---|
| Nationality | Colombia |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Boyaca Chico | 14 Jan, 20 | 30 Jun, 23 | Unknown | No appearance data available | |||||||
| Totals | £0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | n/a | n/a | n/a | n/a | |||||||




