![]() | 19. Dario Caceres |
Defender On loan at Nacional As |
Real name | Dario Caceres |
---|---|
Age | 27 (Born 26 Jan, 1998) |
Height | |
Weight |
Place of birth | Asuncion, Paraguay |
---|---|
Nationality | Paraguay |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Nacional As | 13 Jan, 25 | Loan | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Defensa y Justicia | 18 Jan, 23 | 07 Dec, 24 | Unknown | 21 (23) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Ferro Carril Oeste | 21 Jan, 22 | 05 Dec, 22 | Loan | 25 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lanus | 01 Jan, 18 | 18 Jan, 23 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 50 (26) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | ||
Goals per Game | 0.01 | n/a | n/a | 0 |
Appearances:5Totals: | 0 | 1 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |