![]() | 25. Carlos Villalba |
Midfielder Sarmiento |
| Real name | Carlos Villalba |
|---|---|
| Age | 27 (Born 19 Jul, 1998) |
| Height | |
| Weight |
| Place of birth | Resistencia, Argentina |
|---|---|
| Nationality | Argentina |
| Date Signed | 16 Feb, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Sarmiento | 16 Feb, 25 | Unknown | 23 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Platense | 22 Jan, 24 | 16 Dec, 24 | Loan | 16 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Emelec | 03 Jan, 23 | 04 Dec, 23 | 13 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Platense | 28 May, 22 | 16 Dec, 24 | Loan | 22 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Talleres de Cordoba | 03 Oct, 21 | 01 May, 22 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 74 (20) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.02 | n/a | n/a | n/a | |||||||
| Appearances:23Totals: | 1 | 10 | 0 | ||||||




