![]() | 27. Tomas Molina |
Forward Argentinos Juniors |
| Real name | Tomas Molina |
|---|---|
| Age | 30 (Born 12 Apr, 1995) |
| Height | |
| Weight |
| Place of birth | Argentina |
|---|---|
| Nationality | Argentina |
| Date Signed | 22 Jul, 2024 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Argentinos Jun | 22 Jul, 24 | Unknown | 33 (4) | 10 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 | |
| Central Cordoba SDE | 03 Feb, 24 | 13 Jun, 24 | Loan | 16 (1) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Talleres de Cordoba | 18 Aug, 23 | 31 Jan, 24 | Unknown | 0 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| FC Juarez | 10 Jan, 23 | 18 Aug, 23 | Unknown | 9 (4) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| LDU Quito | 03 Jan, 22 | 10 Jan, 23 | Unknown | 21 (6) | 13 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 79 (20) | 34 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 | ||
| Goals per Game | 0.34 | n/a | n/a | 0.5 | |||||||
| Appearances:35Totals: | 12 | 5 | 0 | ||||||




