73. Julian Figueroa | |
Defender |
| Real name | Julian Figueroa |
|---|---|
| Age | 32 (Born 29 Jan, 1993) |
| Height | |
| Weight |
| Place of birth | |
|---|---|
| Nationality | Colombia |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Monagas SC | 01 Aug, 24 | 18 Nov, 24 | 4 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Deportivo Tachira | 01 Jan, 23 | 16 May, 24 | Unknown | 19 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 0 |
| Hermanos Colmenarez | 20 Jan, 22 | 01 Jan, 23 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 23 (14) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 0 | ||
| Goals per Game | 0 | n/a | n/a | 0 | |||||||
| Appearances:21Totals: | 0 | 8 | 1 | ||||||




