| 20. Giovanni Bogado | |
|  Midfielder Olimpia | 
| Real name | Giovanni Bogado | 
|---|---|
| Age | 24 (Born 16 Sep, 2001) | 
| Height | |
| Weight | 
| Place of birth | Paraguay | 
|---|---|
| Nationality | Paraguay | 
| Date Signed | 23 Jun, 2025 | 
| Fee | Unknown | 
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Olimpia | 23 Jun, 25 | Unknown | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Sportivo Ameliano | 01 Jul, 24 | 03 Jun, 25 | Loan | 37 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Rosario | 27 Aug, 23 | 23 Jun, 25 | Unknown | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Sportivo Ameliano | 01 Jan, 23 | 27 Aug, 23 | Unknown | 12 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Libertad | 01 Nov, 16 | 01 Jan, 23 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Totals | £0 | 55 (15) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.07 | n/a | n/a | n/a | |||||||
| Appearances:29Totals: | 3 | 5 | 0 | ||||||




