11. Toyofumi Sakano | |
Forward |
| Real name | Toyofumi Sakano |
|---|---|
| Age | 35 (Born 04 Jun, 1990) |
| Height | |
| Weight |
| Place of birth | Japan |
|---|---|
| Nationality | Japan |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Imabari | 11 Aug, 23 | 30 Jun, 24 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tokyo Verdy | 09 Jan, 22 | 16 Jul, 23 | Unknown | 9 (21) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 9 (21) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.2 | n/a | n/a | n/a | |||||||
| Appearances:20Totals: | 3 | 3 | 0 | ||||||




