![]() | 44. Koya Okuda |
Forward Mito HollyHock |
| Real name | Koya Okuda |
|---|---|
| Age | 31 (Born 01 Oct, 1994) |
| Height | |
| Weight |
| Place of birth | Japan |
|---|---|
| Nationality | Japan |
| Date Signed | 20 Jan, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Mito HollyHock | 20 Jan, 25 | Unknown | 15 (12) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Tochigi | 22 Jan, 24 | Unknown | 30 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Zweigen Kanazawa | 27 Dec, 22 | Unknown | 27 (11) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| V-Varen Nagasaki | 01 Jan, 22 | 27 Dec, 22 | Unknown | 5 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 77 (31) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.08 | n/a | n/a | n/a | |||||||
| Appearances:27Totals: | 2 | 0 | 0 | ||||||




