Fabinho Baptista | |
Defender Farul Constanta |
| Real name | Fabinho Baptista |
|---|---|
| Age | 25 (Born 29 Mar, 2001) |
| Height | |
| Weight |
| Place of birth | Lisbon, Portugal |
|---|---|
| Nationality | Portugal |
| Date Signed | 10 Feb, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Farul Constanta | 10 Feb, 25 | Unknown | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| St. Truiden | 01 Jul, 22 | 28 Dec, 22 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0 | n/a | n/a | n/a | |||||||
Games played by Fabinho Baptista in 2026/2027 |
|---|




