Dominic Gentle | |
Forward Heybridge Swifts |
Real name | Dominic Gentle |
---|---|
Age | |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | England |
Date Signed | 13 Nov, 2001 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Heybridge | 13 Nov, 01 | Free | No appearance data available | ||||||||
Slough | 01 Aug, 01 | 13 Nov, 01 | No appearance data available | ||||||||
Hendon | 01 Aug, 99 | 31 May, 01 | 0 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 0 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | ||
Goals per Game | n/a | 0.5 | n/a | n/a |
Games played by Dominic Gentle in 2024/2025 |
---|
RPSPORTSoccer Base Safer Gambling Guide |