Jochen Seitz | |
Forward |
Real name | Jochen Seitz |
---|---|
Age | |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | Germany |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Kaiserslautern | 13 Aug, 04 | 01 Jun, 11 | No appearance data available | ||||||||
Schalke | 01 Dec, 03 | 13 Aug, 04 | No appearance data available | ||||||||
Stuttgart | 01 Aug, 00 | 01 Dec, 03 | 40 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 | |
Totals | £0 | 40 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 | ||
Goals per Game | 0.06 | n/a | n/a | 0 |
Appearances:22Totals: | 1 | 4 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |