![]() | Alan Reid |
Defender Albion Rovers |
Real name | Alan Reid |
---|---|
Age | 36 (Born 12 Jul, 1988) |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | Scotland |
Date Signed | 01 Sep, 2023 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Albion | 01 Sep, 23 | Unknown | 0 (0) | 7 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 | |
Edusport Acad | 01 Jul, 19 | 01 Sep, 23 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stenh'semuir | 01 Jul, 18 | 01 Jul, 19 | Free | 27 (2) | 0 | 1 (2) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Albion | 28 Apr, 06 | 01 Jul, 18 | Youth | 314 (5) | 4 | 16 (0) | 0 | 15 (0) | 0 | 14 (0) | 0 |
Totals | £0 | 341 (7) | 11 | 18 (2) | 0 | 15 (0) | 0 | 18 (0) | 1 | ||
Goals per Game | 0.03 | 0 | n/a | 0.05 |
Games played by Alan Reid in 2025/2026 |
---|
RPSPORTSoccer Base Safer Gambling Guide |