![]() | 5. Mergim Mavraj |
Defender SpVgg Greuther Furth |
Real name | Mergim Mavraj |
---|---|
Age | 34 (Born 09 Jun, 1986) |
Height | |
Weight |
Place of birth | Hanau, Germany |
---|---|
Nationality | Albania |
Date Signed | 01 Jul, 2019 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Greuther Furth | 01 Jul, 19 | Unknown | 34 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | |
Ingolstadt | 04 Jan, 19 | 01 Jul, 19 | Unknown | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aris Salonika | 05 Sep, 18 | 04 Jan, 19 | Unknown | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hamburg | 01 Jan, 17 | 05 Sep, 18 | Unknown | 31 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Cologne | 17 Aug, 14 | 01 Jan, 17 | Signed | 38 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Greuther Furth | 31 May, 11 | 17 Aug, 14 | Signed | 32 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Bochum | 01 Aug, 07 | 31 May, 11 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 157 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 | ||
Goals per Game | 0 | n/a | n/a | 0 |
Appearances:13Totals: | 0 | 4 | 0 |
Billy BunterMan Utd v Man City preview |