Carlos Costly | |
Forward Marathon |
Real name | Carlos Costly |
---|---|
Age | 42 (Born 18 Jul, 1982) |
Height | 6ft 5in (1.96m) |
Weight |
Place of birth | San Pedro Sula, Honduras |
---|---|
Nationality | Honduras |
Date Signed | 20 Feb, 2019 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Marathon | 20 Feb, 19 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | |
Deportivo Olim | 23 Feb, 18 | 20 Feb, 19 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Gaziantepspor | 21 Aug, 14 | 23 Feb, 18 | Signed | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Veroia | 22 Sep, 12 | 21 Aug, 14 | Signed | 17 (8) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Birmingham | 02 Feb, 09 | 01 Jun, 09 | Loan | 3 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Belchatow | 01 Jul, 08 | 22 Sep, 12 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 20 (20) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 | ||
Goals per Game | 0.12 | n/a | n/a | 0 |
Games played by Carlos Costly in 2020/2021 |
---|