Abel Hernandez | |
Forward |
| Real name | Abel Hernandez |
|---|---|
| Age | 35 (Born 08 Aug, 1990) |
| Height | 6ft 1in (1.85m) |
| Weight | 11st (69.84kg) |
| Place of birth | Pando, Uruguay |
|---|---|
| Nationality | Uruguay |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Rosario | 28 Jan, 24 | 29 Mar, 24 | Unknown | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Penarol | 01 Jan, 23 | 30 Jun, 23 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Atletico San Luis | 01 Jan, 22 | 01 Jan, 23 | Unknown | 21 (12) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 1 |
| Fluminense | 16 Apr, 21 | 01 Jan, 22 | Unknown | 5 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| CSKA Mosc. | 01 Jul, 18 | 16 Apr, 21 | Free | 5 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Hull | 01 Sep, 14 | 01 Jul, 18 | Signed | 73 (25) | 36 | 1 (2) | 1 | 2 (4) | 1 | 3 (0) | 1 |
| Palermo | 01 Jul, 09 | 01 Sep, 14 | 39 (26) | 13 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 | |
| Totals | £0 | 147 (74) | 65 | 1 (2) | 1 | 2 (4) | 1 | 5 (3) | 3 | ||
| Goals per Game | 0.29 | 0.33 | n/a | 0.37 | |||||||
| Appearances:4Totals: | 0 | 0 | 0 | ||||||




