4. Rui Sampaio | |
Midfielder Red Star Paris |
Real name | Rui Sampaio |
---|---|
Age | 37 (Born 29 May, 1987) |
Height | 6ft 1in (1.85m) |
Weight |
Place of birth | Vila Pouca de Aguiar, Portugal |
---|---|
Nationality | Portugal |
Date Signed | 10 Aug, 2015 |
Fee | Signed |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Red Star Paris | 10 Aug, 15 | Signed | No appearance data available | ||||||||
Arouca | 31 Jan, 14 | 10 Aug, 15 | Signed | 34 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Beira Mar | 17 Jan, 13 | 01 Jul, 13 | Loan | 11 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Olhanense | 01 Jul, 12 | 17 Jan, 13 | Loan | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cagliari | 01 Jul, 11 | 31 Jan, 14 | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Beira Mar | 01 Aug, 08 | 01 Jul, 11 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 48 (13) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Goals per Game | 0.06 | n/a | n/a | n/a |
Games played by Rui Sampaio in 2023/2024 |
---|
RPSPORTSoccer Base Safer Gambling Guide |