1. Rafal Gikiewicz | |
Goalkeeper Widzew Lodz |
Real name | Rafal Gikiewicz |
---|---|
Age | 36 (Born 26 Oct, 1987) |
Height | |
Weight |
Place of birth | Olsztyn, Poland |
---|---|
Nationality | Poland |
Date Signed | 13 Feb, 2024 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Widzew Lodz | 13 Feb, 24 | Unknown | 21 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Ankaragucu | 22 Jul, 23 | 13 Feb, 24 | Unknown | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Augsburg | 01 Jul, 20 | 22 Jul, 23 | Unknown | 91 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Union Berlin | 01 Jul, 18 | 01 Jul, 20 | Unknown | 67 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 0 |
Freiburg | 05 Aug, 16 | 01 Jul, 18 | Unknown | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Braunschweig | 01 Jul, 14 | 05 Aug, 16 | Unknown | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Slask Wroclaw | 10 Aug, 11 | 01 Jul, 14 | 29 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 217 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 19 (0) | 0 | ||
Goals per Game | 0.01 | n/a | n/a | 0 |
Appearances:7Totals: | 0 | 1 | 0 |
RPSPORTbet365 Open Account Offer |