![]() | 7. David Moberg-Karlsson |
Midfielder Sparta Prague |
Real name | David Moberg-Karlsson |
---|---|
Age | 26 (Born 20 Mar, 1994) |
Height | 5ft 10in (1.78m) |
Weight |
Place of birth | Sweden |
---|---|
Nationality | Sweden |
Date Signed | 01 Jan, 2019 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Sparta Prague | 01 Jan, 19 | Unknown | 16 (5) | 14 | 0 (0) | 0 | 0 (0) | 0 | 4 (3) | 0 | |
Norrkoping | 01 Jul, 16 | 01 Jan, 19 | Unknown | 58 (16) | 18 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nordsjaelland | 30 Aug, 14 | 01 Jul, 16 | Signed | 30 (18) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kilmarnock | 31 Jan, 14 | 05 May, 14 | Loan | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sunderland | 19 Jun, 13 | 30 Aug, 14 | £1,500,000 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
IFK Goth'burg | 01 Sep, 11 | 19 Jun, 13 | 11 (17) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £1,500,000 | 117 (58) | 39 | 0 (0) | 0 | 1 (0) | 0 | 4 (3) | 0 | ||
Goals per Game | 0.22 | n/a | n/a | 0 |
Appearances:20Totals: | 7 | 1 | 0 |
Billy BunterMan Utd v Man City preview |