![]() | 19. Danilo |
Forward Kuban Krasnodar |
| Real name | Danilo |
|---|---|
| Age | 39 (Born 12 Nov, 1986) |
| Height | |
| Weight |
| Place of birth | |
|---|---|
| Nationality | Brazil |
| Date Signed | 01 Aug, 2014 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Honved | 01 Jul, 17 | 12 May, 19 | Unknown | 13 (0) | 15 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kuban K | 01 Aug, 14 | Unknown | 11 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Zorya | 01 Jun, 13 | 01 Aug, 14 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| FC Sion | 01 Feb, 12 | 01 Jun, 13 | Youth | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 37 (3) | 17 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.42 | n/a | n/a | n/a | |||||||
| Appearances:6Totals: | 6 | 0 | 0 | ||||||




