6. Roger Risholt | |
Midfielder |
Real name | Roger Risholt |
---|---|
Age | 46 (Born 10 Apr, 1979) |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | Norway |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Sandefjord | 01 Jan, 15 | 12 Jul, 15 | Signed | 11 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sundsvall | 01 Jan, 11 | 01 Jan, 15 | 13 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 24 (10) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Goals per Game | 0.05 | n/a | n/a | n/a |
Appearances:13Totals: | 0 | 3 | 1 |
RPSPORTSoccer Base Safer Gambling Guide |