![]() | 31. Dominik Kohr |
Midfielder Mainz |
Real name | Dominik Kohr |
---|---|
Age | 31 (Born 31 Jan, 1994) |
Height | |
Weight |
Place of birth | Trier, Germany |
---|---|
Nationality | Germany |
Date Signed | 19 Jan, 2021 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Mainz | 19 Jan, 21 | Unknown | 115 (13) | 7 | 0 (0) | 0 | 0 (0) | 0 | 7 (2) | 2 | |
E Frankfurt | 03 Jul, 19 | 19 Jan, 21 | Unknown | 18 (15) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (6) | 1 |
B Leverkusen | 01 Jul, 17 | 03 Jul, 19 | Unknown | 28 (18) | 1 | 0 (0) | 0 | 0 (0) | 0 | 9 (2) | 3 |
Augsburg | 13 Jan, 14 | 01 Jul, 17 | Signed | 75 (16) | 3 | 0 (0) | 0 | 0 (0) | 0 | 9 (1) | 0 |
B Leverkusen | 05 Apr, 12 | 13 Jan, 14 | Youth | 0 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
Totals | £0 | 236 (70) | 11 | 0 (0) | 0 | 0 (0) | 0 | 37 (13) | 6 | ||
Goals per Game | 0.03 | n/a | n/a | 0.12 |
Games played by Dominik Kohr in 2025/2026 |
---|
RPSPORTSoccer Base Safer Gambling Guide |