![]()  | 10. Branimir Hrgota | 
 Forward SpVgg Greuther Furth  | 
| Real name | Branimir Hrgota | 
|---|---|
| Age | 32 (Born 12 Jan, 1993) | 
| Height | |
| Weight | 
| Place of birth | Zenica, Bosnia and Herzegovina | 
|---|---|
| Nationality | Sweden | 
| Date Signed | 07 Aug, 2019 | 
| Fee | Unknown | 
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Greuther Furth | 07 Aug, 19 | Unknown | 200 (7) | 64 | 0 (0) | 0 | 0 (0) | 0 | 10 (1) | 2 | |
| E Frankfurt | 01 Jul, 16 | 07 Aug, 19 | Unknown | 24 (11) | 5 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 | 
| B M'gladbach | 01 Jul, 12 | 01 Jul, 16 | Signed | 13 (56) | 7 | 0 (0) | 0 | 0 (0) | 0 | 9 (4) | 5 | 
| Jonkopings Sodra | 01 Jul, 11 | 01 Jul, 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 237 (74) | 76 | 0 (0) | 0 | 0 (0) | 0 | 23 (5) | 8 | ||
| Goals per Game | 0.24 | n/a | n/a | 0.28 | |||||||
| Appearances:13Totals: | 1  | 1  | 0  | ||||||




