14. Joel Enarsson | |
Forward |
Real name | Joel Enarsson |
---|---|
Age | 31 (Born 27 Jun, 1993) |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | Sweden |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Sundsvall | 11 Aug, 16 | 07 Nov, 16 | Unknown | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Norrkoping | 01 Jan, 15 | 11 Aug, 16 | Signed | 1 (14) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mjallby | 01 Aug, 12 | 01 Jan, 15 | 2 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 4 (22) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Goals per Game | 0.07 | n/a | n/a | n/a |
Appearances:6Totals: | 0 | 0 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |