![]() | Anil Daliver |
Forward Galatasaray |
Real name | Anil Daliver |
---|---|
Age | 34 (Born 20 Nov, 1990) |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | Turkey |
Date Signed | 01 Jul, 2010 |
Fee |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Samsunspor | 01 Jul, 11 | 01 Jul, 12 | Loan | No appearance data available | |||||||
Galatasaray | 01 Jul, 10 | No appearance data available | |||||||||
Totals | £0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Goals per Game | n/a | n/a | n/a | n/a |
Games played by Anil Daliver in 2024/2025 |
---|
RPSPORTSoccer Base Safer Gambling Guide |