Maciej Dabrowski | |
Defender |
| Real name | Maciej Dabrowski |
|---|---|
| Age | 38 (Born 20 Apr, 1987) |
| Height | |
| Weight |
| Place of birth | Radziejow, Poland |
|---|---|
| Nationality | Poland |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| LKS Lodz | 01 Jan, 20 | 19 Jul, 20 | Unknown | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Zaglebie Lubin | 06 Mar, 18 | 01 Jan, 20 | Unknown | 26 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Legia Warsaw | 06 Aug, 16 | 06 Mar, 18 | Unknown | 27 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
| Zaglebie Lubin | 01 Jul, 15 | 06 Aug, 16 | Unknown | 31 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pogon Szczecin | 01 Jul, 12 | 01 Jul, 15 | Unknown | 60 (10) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 159 (19) | 14 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 | ||
| Goals per Game | 0.07 | n/a | n/a | 0 | |||||||
| Appearances:18Totals: | 0 | 6 | 1 | ||||||




