16. Dodo | |
Defender |
| Real name | Dodo |
|---|---|
| Age | 33 (Born 06 Feb, 1992) |
| Height | |
| Weight |
| Place of birth | Campinas, Brazil |
|---|---|
| Nationality | Brazil |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Santos | 16 Jul, 23 | 01 Apr, 24 | Unknown | No appearance data available | |||||||
| Santos | 01 Jul, 23 | 01 Apr, 24 | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Atletico Mineiro | 05 Feb, 21 | 03 Jul, 23 | Unknown | 23 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 0 |
| Sampdoria | 18 Aug, 16 | 01 Jul, 18 | Unknown | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Sampdoria | 21 Jan, 16 | 01 Jun, 16 | Loan | 16 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Inter | 29 Nov, 15 | 18 Aug, 16 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Inter | 01 Aug, 14 | 20 Jun, 15 | Loan | 16 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (2) | 1 |
| Roma | 01 Aug, 12 | 29 Nov, 15 | Signed | 22 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Corinthians | 01 Jul, 11 | 01 Aug, 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 98 (19) | 2 | 0 (0) | 0 | 0 (0) | 0 | 13 (4) | 1 | ||
| Goals per Game | 0.01 | n/a | n/a | 0.05 | |||||||
| Appearances:24Totals: | 0 | 4 | 0 | ||||||




