Real name | Leonardo Capezzi |
---|---|
Age | 24 (Born 28 Mar, 1995) |
Height | |
Weight |
Place of birth | Figline Valdarno, Italy |
---|---|
Nationality | Italy |
Date Signed | 11 Aug, 2017 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Albacete | 02 Sep, 19 | Loan | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Empoli | 03 Aug, 18 | 27 May, 19 | Loan | 9 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sampdoria | 11 Aug, 17 | Unknown | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | |
Crotone | 01 Jul, 16 | 11 Aug, 17 | Unknown | 18 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Varese | 01 Nov, 14 | 01 Jul, 15 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Fiorentina | 01 Jul, 12 | 01 Jul, 16 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | |
Totals | £0 | 33 (17) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 | ||
Goals per Game | 0 | n/a | n/a | 0 |
Appearances:7Totals: | 0 | 3 | 0 |
Billy BunterSalzburg v Liverpool preview |
Home Win | Draw | Away Win |
---|---|---|