20. Pieros Sotiriou | |
Forward |
Real name | Pieros Sotiriou |
---|---|
Age | 32 (Born 13 Jan, 1993) |
Height | |
Weight |
Place of birth | Cyprus |
---|---|
Nationality | Cyprus |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Sanf Hiroshima | 15 Aug, 22 | 09 Dec, 24 | 27 (24) | 14 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Ludogorets | 05 Feb, 21 | 15 Aug, 22 | Unknown | 18 (1) | 19 | 0 (0) | 0 | 0 (0) | 0 | 17 (2) | 7 |
Astana | 20 Feb, 20 | 05 Feb, 21 | £4,000,000 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Copenhagen | 01 Jul, 17 | 20 Feb, 20 | Unknown | 39 (24) | 23 | 0 (0) | 0 | 0 (0) | 0 | 31 (2) | 6 |
Apoel Nicosia | 01 Jul, 13 | 01 Jul, 17 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (3) | 3 | |
Olympiakos Nic. | 01 Jul, 09 | 01 Jul, 13 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £4,000,000 | 84 (49) | 56 | 0 (0) | 0 | 0 (0) | 0 | 62 (7) | 16 | ||
Goals per Game | 0.42 | n/a | n/a | 0.23 |
Appearances:30Totals: | 9 | 2 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |